Commercial solar we have built
Rooftop, ground mount and carport systems from 60 kW to 2 MW, for manufacturers, cold storage, hospitals, campuses, hotels and self-storage.
Free commercial solar assessment
One call and a copy of your electric bill. You get real numbers: system size, the federal credit and depreciation, payback, and whether it pencils at all.
We call back within minutes during business hours, 9am to 5pm Eastern. No pressure, no lease pitch.
2009founded, same owners
FL EC13008767certified electrical contractor
FL CVC57344certified solar contractor
NC U34653electrical contractor
NABCEP PVIP 110112-70PV Installation Professional
BBB A+Top Solar Contractors list, 2021




































| Project | Size | Type | Note |
|---|---|---|---|
| San Felasco Tech City, Alachua, FL | 2 MW | Rooftops, parking canopies | 12,000+ panels across a tech campus, expanding to 4 MW; seven-year client relationship |
| Commercial rooftop, St. Petersburg, FL | 1.15 MW | Rooftop | Multi-building rooftop array across a single campus |
| DeConna Ice Cream | 794 kW | Ballasted ground mount | Cold storage; offsets 64% of annual use; utility transformer upgrade; two USDA grants secured |
| Gainesville Health & Fitness | 531 kW | Rooftop | 1,000+ panels, about 787,000 kWh a year; installed on off-peak hours around a 24-hour business |
| OFAB Manufacturing, Ocala, FL | 420 kW | Rooftop | Precision manufacturer; high-output modules, SMA inverters |
| General RV, Florida | 277 kW | Rooftop | Offsets about 35% behind the meter; a 1 MW system is planned for their North Carolina facility |
| Malachowsky Hall, University of Florida | 162 kW | Rooftop | Bifacial modules on a $150M data-science building |
| Just Add Power | 151 kW | Rooftop | Manufacturing; ongoing O&M including warranty hurricane repairs |
| Access Self Storage | 118 kW | Rooftop | Saves about $2,500 a month |
| UF Health Shands Hospital | 100 kW | Rooftop | Emergency department, installed without disrupting patient care |
| Jessica Clinton Park, Port St. Lucie, FL | 100 kW | Carport canopy | FPL SolarNow project; translucent modules on a custom canopy |
Sizes and figures as published in PPM’s commercial portfolio.
Also in the portfolio
- 780 kW, Fort Lauderdale, FL, saving about $15,500 a month
- 205 kW, Gainesville, FL, saving about $4,100 a month
- 132 kW, Floral City, FL, saving about $2,600 a month
- 79.5 kW, Brooksville, FL, saving about $1,600 a month
- 73 kW, Scherer Construction, saving about $1,500 a month
- 63 kW, Tampa, FL, saving about $1,250 a month
Savings figures as published in PPM’s portfolio at the time of each project; your assessment uses your tariff and bills.
Ready for your numbers?
One call and a copy of your bill. A licensed contractor’s answer, not a sales pitch.